INTEREST RATES OF LOANS EFFECTIVE FROM 01/08/2021
Sl. | Particulars of Loan | Rate of Interest |
---|---|---|
1 | Surety Loan :- i) upto Rs.10,000/- ii) Rs.10,001/- & above | 10.50% 11.50% |
2 | Housing Loan | 8.75% (1% subvention for consecutive 3-months payment) |
3 | Property Mortgage | 12.00% |
4 | Personal Car Loan | 12.00% |
5 | Other Secured Loans (commercial vehicle , RTO etc) | 12.00% |
6 | Education Loan | 10.75%(with Int. Moratorium) 9.75%(without Int.Moratorium) |
7 | Cash Credit | 12.00% |
8 | Gold Loan (** Penal interest over six months default @ 2%) | 10.00% |
9 | Business Loan for Project (** Processing Charge @ 0.50% will be refunded back if the said loan period exceeds 6-Months.) | 12.00% |
10 | ‘Bhraman Sathi’(Tour & Travel Loan) | 12.00% |
This is a co-operative Bank which obtained license bearing no UBD WB 740P from Reserve Bank of India on 10/12/1986. The area of operations is confined only in Municipal Area of Konnagar.
66,G.T.ROAD(WEST),KONNAGAR PIN -712235
ksb.ho@ksbltd.co.in
033-26740669 / 03326740553
* Lowest Loan Interest Rate
* High Deposite Interest Rate
* Varities Loan Options
© Konnagar Samabaya Bank Ltd.. All Rights Reserved. Designed by HTML Codex - Developed by PC TECHNOLOGIES