RATE OF INTEREST OF DEPOSITS
Sl. | Description | Annual Interest |
---|---|---|
A | SAVINGS DEPOSITE | Rev. 3.20% |
B | FIXED DEPOSIT AND SPECIAL TERM DEPOSIT | |
1 | 6 M0NTHS AND ABOVE BUT LESS THAN 9 MONTHS | 5.00% |
2 | 9 MONTHS AND ABOVE BUT LESS THAN 1 YEAR | 5.00% |
3 | 1(ONE) YEAR AND ABOVE AND UPTO 3(THREE)) YEARS |
GENERAL - 6.15% SENIOR CITIZEN - 6.65% |
4 | ABOVE 3(THREE) YEARS AND UPTO 5(FIVE) YEARS |
GENERAL - 6.25% SENIOR CITIZEN - 6.75% |
5 | ABOVE 5(FIVE) YEARS AND UPTO 10(TEN) YEARS |
GENERAL - 6.50% SENIOR CITIZEN - 7.00% |
(FOR SENIOR CITIZENS 0.50% EXTRA F.D. & SPL. T.D. FOR 1 YEAR TO 10 YEARS) | ||
C | RECURRING DEPOSIT(MONTHLY) | |
1 | 1(ONE) YEAR | 5.55% |
2 | 2(TWO) YEARS | 5.55% |
3 | 3(THREE) YEARS | 5.55% |
4 | 4(FOUR) YEARS | 5.65% |
5 | 5(FIVE) YEARS | 5.65% |
6 | 6(SIX) YEARS | 5.75% |
7 | 7(SEVEN) YEARS | 5.75% |
ENDOWMENT FUND – (HIGHEST RATE APPLICABLE TO FIXED )DEPOSIT | 5.50% | |
PERSONAL GUARANTEE FUND | 5.50% | |
LOCKER DEPOSIT | 5.50% | |
FIXED DEPOSIT FOR WOMEN. AMOUNT 5,000/- TO 1,00,000/-TERM. 2 YEARS INTEREST PAY OUT ANUALLY | 7.00% |
This is a co-operative Bank which obtained license bearing no UBD WB 740P from Reserve Bank of India on 10/12/1986. The area of operations is confined only in Municipal Area of Konnagar.
66,G.T.ROAD(WEST),KONNAGAR PIN -712235
ksb.ho@ksbltd.co.in
033-26740669 / 03326740553
* Lowest Loan Interest Rate
* High Deposite Interest Rate
* Varities Loan Options
© Konnagar Samabaya Bank Ltd.. All Rights Reserved. Designed by HTML Codex - Developed by PC TECHNOLOGIES